Refrigerators, Freezers & Warmers
Standard | Shallow Depth | Extra-Wide
Designerline Refrigerators and Freezers utilize a “Plug” refrigeration system where the assembly is outside the food storage zone allowing complete use of storage space within the cabinet.
Designer Line models are equipped with both top and side air distribution ducts which allow for constant, uniform temperature throughout the cabinet.
Cabinet Construction:
- Standard Models: Stainless Steel Front, Aluminum End Panels and Interior
- SA Models: Stainless Steel Exterior, Aluminum Interior
- SS Models: Stainless Steel Exterior and Interior
Display Refrigerators and Freezers w/ Hinged Glass Doors
Reach-Ins
Designer Line upper side panels and refrigeration “Plug” system can be removed and reinstalled at job site.
The refrigeration system is accessible on top of the cabinet and separate from the food zone to increase food storage capacity (except all shallow-depth models).
Display Refrigerators and Freezers w/ Sliding Glass Doors
Standard & Extra-Wide Reach-Ins
Designer Line upper side panels and refrigeration “Plug” system can be removed and reinstalled on site.
The refrigeration system is accessible on top of the cabinet and separate from the food zone to increase food storage capacity (except shallow-depth models).
Display Refrigerators & Freezers – Hinged Glass Doors | Display Refrigerators & Freezers – Sliding Glass Doors | |
STANDARD FEATURES | ||
Self-Contained, Performance-Rated “Plug” Refrigeration System (Shallow depth models – coil housing in cabinet zone) |
y | y |
Environmentally-Safe R-290 Refrigerant |
y | y |
3” Non-CFC Polyurethane Foam Insulation | y | y |
Chrome-Plated Handles | y | – |
Cam-Action, Lift-Off Hinges | y | – |
Heavy Duty, Epoxy-Coated Steel Shelves | y | y |
Automatic, Hot Gas Condensate Evaporator (Standard depth models) |
y | y |
Automatic, Electric Condensate Evaporator (Shallow depth models) |
y | y |
Magnetic Snap-In Door Gasket | y | y |
Cylinder Lock in Each Door | y | – |
Door Lock | – | y |
Adjustable 6” Stainless Steel Legs | y | y |
Self-Closing Doors | y | y |
LED Interior Lighting | y | y |
Electronic Controller w/Digital Display & Hi-Low Alarm | y | y |
Triple-Pane, Tempered Hinged Glass Doors | y | – |
Double-Pane, Low-E, Tempered Sliding Glass Doors | – | y |
High-Efficiency Black PVC Frame | – | y |
Automatic Electric Defrost | y | – |
Expansion Valve System | y | y |
OPTIONS |
||
Chrome or stainless steel shelves | y | y |
Additional epoxy-coated steel shelves | y | y |
Remote temperature logger | y | y |
Wine racks | y | y |
Pan slide assemblies (Standard depth models) |
y | y |
Casters | y | y |
Rehinging of doors (consult factory) |
y | – |
Stainless steel case back | y | y |
Spec Sheets
Hinged Full Glass Doors | Sliding Full Glass Doors | ||
Refrigerator Models | |||
D10RENGD | D2RENGD | D3RENGD | D2RENSGD |
D1RESNGD | D2RESNGD | D3RNGD | D2RESNSGD |
D1RNGD | D2RNGD | D2RNSGD | |
D1RSNGD | D2RSNGD | D2RSNSGD | |
D1RXNGD | |||
D1RXSNGD | |||
Freezer Models | |||
D1FENGD | D2FENGD | ||
D1FESNGD | D2FNGD | ||
D1FNGD | D2FSNGD | ||
D1FSNGD | |||
D1FXNGD | |||
Hinged Glass Half Doors | Sliding Glass Half Doors | ||
Refrigerator Models | |||
D1RENGDHD | D2RENGDHD | D3RENGDHD | D2RENSGDHD |
D1RESNGDHD | D2RESNGDHD | D3RNGDHD | D2RESNSGDHD |
D1RNGDHD | D2RNGDHD | D2RNSGDHD | |
D1RSNGDHD | D2RSNGDHD | D2RSNSGDHD | |
D1RXNGDHD | |||
D1RXSNGDHD | |||
D1FENGDHD | D2FENGDHD | ||
D1FESNGDHD | D2FNGDHD | ||
D1FNGDHD | D2FSNGDHD | ||
D1FSNGDHD | |||
D1FXNGDHD | |||
D1FXSNGDHD |
Brochure
Manual