Refrigerated Base Model Sandwich Unit
Cabinet Construction
Heavy Gauge #300 Series Stainless Steel Top, Stainless Steel Front, and End Panels,
Galvanized Steel Rear and Grills, Aluminum Interior
Standard Top with 12″ Cutting Board
Door & Drawer Models
Unique forced air design utilizes fans (approx. every 12”) across the entire back of unit for even distribution of cold air.
Standard Features
- Performance-Rated Refrigeration System
- Natural, Environmentally-Safe, High-Efficiency R-290 Refrigerant
- 2″ Non-CFC Polyurethane Foam Insulation
- Automatic, Hot Gas Condensate Evaporator
- Non-Corrosive, Plasticized Fin Evaporator Coil
- Easily Serviceable, Slide-Out Condensing Unit
- 12″ Deep, Full-Length Nylon Cutting Board
- Electronic Temperature Control
- Removable Interior Tub Below Pans (Prevents food spillage in storage zone)
- Expansion Valve System
- Refrigerated Section w/Door Above the Condensing Unit
- ⅙ Size Non-Recessed Pans, 4″ Deep (can accommodate a 6″ deep pan)
- Insulated Lids
- 5″ High Casters
DOOR MODELS
|
DRAWER MODELS
|
OPTIONS
- Condensing unit left or right
- Door/drawer locks
- Remote temperature logger
- Digital thermometer with hi-low alarm
- Overshelves
- Pan Slides (not available on 60″ small section)
- Adjustable legs
- Additional epoxy-coated or stainless steel shelves
- Stainless steel back
- Stainless steel interior
- Front breathing
- Drawer in lieu of half door above the condensing unit
- Rear-mounted cutting board
- Crumb catcher
- Flat insulated lid
- Vision panel lid
- Composite cutting board
PAN CONFIGURATIONS
Standard Top Base | ||||
43″ | 60″ | 68″ | 93″ | |
6 Pans | RA43N6 / RA43N6-D | * | * | * |
8 Pans | * | RA60N8 / RA60N8-D | RA68N8 / RA68N8-D | RA93N8 / RA93N8-D |
10 Pans | * | RA60N10 / RA60N10-D | RA68N10 / RA68N10-D | RA93N10 / RA93N10-D |
12 Pans | * | RA60N12 / RA60N12-D | RA68N12 / RA68N12-D | RA93N12 / RA93N12-D |
18 Pans | * | * | * | RA93N18 / RA93N18-D |
Mighty Top Base | ||||
43″ | 60″ | 68″ | 93″ | |
9 Pans | RA43N9M / RA43N9M-D | * | * | * |
12 Pans | * | RA60N12M / RA60N12M-D | RA68N12M / RA68N12M-D | * |
15 Pans | * | * | * | RA93N12M /RA93N12M-D |
18 Pans | RA60N18M / RA60N18M-D | RA68N18M /RA68N18M-D | RA93N18M/ RA93N18M-D | |
24 Pans | * | * | * | RA93N24M / RA93N24M-D |
27 Pans | * | * | * | RA93N27M / RA93N27M-D |
30 Pans | * | * | * | RA93N30M / RA93N30M-D |
SPEC SHEETS
Sandwich Units | ||||
6/8 Pans, Standard Top | 10 Pans, Drawers | 10 Pans, Doors | 12 Pans, Drawers | 12+ Pans, Doors |
RA43N6 | RA60N10-D | RA60N10 | RA60N12-D | RA60N12 |
RA60N8 | RA68N10-D | RA68N10 | RA68N12-D | RA68N12 |
RA68N8 | RA93N10-D | RA93N10 | RA93N12-D | RA93N12 |
RA93N8 | RA93N18 | |||
Mighty Top Units | ||||
RA43N9M-D | RA43N9M | |||
RA60N12M-D | RA60N12M | RA60N18M-D | RA60N18M | |
RA68N12M-D | RA68N12M | RA68N18M-D | RA68N18M | |
RA93N12M-D | RA93N12M | RA93N18M-D | ||
RA93N18M | RA93N24M-D | RA93N24M | RA93N27M-D | |
RA93N27M | RA93N30M-D | RA93N30M |
Brochure